International Call Plan Rates
Lowest International Call Rates. The list below shows the call rates to various countries. Check our Lowest Call rates.
Rates - Get the lowest international calling rates
| AFGHANISTAN | 27¢ | KOREA SO | 1.9¢ | |
| AFGHANISTAN CELL | 27¢ | KOREA SO CELL | 6.5¢ | |
| ALBANIA | 13¢ | KUWAIT | 6.5¢ | |
| ALBANIA CELL | 15¢ | KUWAIT CELL | 8.5¢ | |
| ALGERIA | 12.5¢ | KYRGYZ | 12.9¢ | |
| ALGERIA CELL | 12.8¢ | KYRGYZSTAN CELL | 14.9¢ | |
| AMERICAN SAMOA | 10¢ | LAOS | 10.9¢ | |
| ANDORRA | 6.5¢ | LAOS CELL | 12¢ | |
| ANDORRA CELL | 29¢ | LATVIA | 13.9¢ | |
| ANGOLA | 19¢ | LATVIA CELL | 18.5¢ | |
| ANGOLA CELL | 25¢ | LATVIA CELL TELE2 | 18.5¢ | |
| ANGUILLA | 13.9¢ | LATVIA RIGA | 13.9¢ | |
| ANGUILLA CELL | 15.9¢ | LEBANON | 14¢ | |
| ANTIGUA | 18.9¢ | LEBANON CELL | 21¢ | |
| ANTIGUA CELL | 18.9¢ | LESOTHO | 13¢ | |
| ARGENTINA | 3.5¢ | LESOTHO CELL | 22¢ | |
| ARGENTINA BA | 2.5¢ | LIBERIA | 21¢ | |
| ARGENTINA CELL | 15¢ | LIBERIA CELL | 16.9¢ | |
| ARMENIA | 11.9¢ | LIBYA | 15.1¢ | |
| ARMENIA CELL | 21¢ | LIBYA CELL | 21.9¢ | |
| ARMENIA YEREVAN | 6.9¢ | LIECHTENSTEIN | 5¢ | |
| ARUBA | 14.9¢ | LIECHTENSTEIN CELL | 17.9¢ | |
| ARUBA CELL | 18.4¢ | LITHUANIA | 12.5¢ | |
| ASCENSION IS | 57.1¢ | LITHUANIA CELL | 16.9¢ | |
| AUSTRALIA | 1.5¢ | LUXEMBOURG | 4.2¢ | |
| AUSTRALIA CELL | 9.5¢ | LUXEMBOURG CELL | 23.9¢ | |
| AUSTRALIA EXTERNAL T | 13.4¢ | MACAU | 7.9¢ | |
| AUSTRIA | 1.9¢ | MACAU CELL | 20.2¢ | |
| AUSTRIA CELL | 9.5¢ | MACEDONIA | 19.9¢ | |
| AZERBAIJAN | 19¢ | MACEDONIA CELL | 29.9¢ | |
| AZERBAIJAN CELL | 20.9¢ | MADAGASCAR | 19.9¢ | |
| BAHAMAS | 4.9¢ | MADAGASCAR CELL | 25.9¢ | |
| BAHAMAS CELL | 4.9¢ | MALAWI | 14.8¢ | |
| BAHRAIN | 3.2¢ | MALAWI CELL | 16.3¢ | |
| BAHRAIN CELL | 6.5¢ | MALAYSIA | 1.5¢ | |
| BANGLADESH | 3.5¢ | MALAYSIA CELL | 2.5¢ | |
| BANGLADESH CELL | 3.5¢ | MALDIVES | 14¢ | |
| BARBADOS | 15¢ | MALDIVES CELL | 17¢ | |
| BARBADOS CELL | 15¢ | MALI CELL | 19.9¢ | |
| BELARUS | 19.9¢ | MALI REP | 15.9¢ | |
| BELARUS CELL | 21.9¢ | MALTA | 11.1¢ | |
| BELARUS CELL MTS | 19.9¢ | MALTA CELL | 26.1¢ | |
| BELARUS MINSK | 18.9¢ | MARSHALL IS | 34.5¢ | |
| BELGIUM | 3¢ | MAURITANIA | 25.8¢ | |
| BELGIUM CELL | 18¢ | MAURITANIA CELL | 28.4¢ | |
| BELIZE | 17¢ | MAURITIUS | 16.9¢ | |
| BELIZE CELL | 22¢ | MAURITIUS CELL | 18.6¢ | |
| BENIN | 14.9¢ | MEXICO | 5.9¢ | |
| BENIN CELL | 16.4¢ | MEXICO CELL | 11.9¢ | |
| BERMUDA | 7.8¢ | MEXICO CELL EQ ACCES | 11.9¢ | |
| BERMUDA CELL | 8.6¢ | MEXICO CELL GOLDEN T | 11.9¢ | |
| BHUTAN | 1¢ | MEXICO EQ ACCESS | 2¢ | |
| BOLIVIA | 9.9¢ | MEXICO GUADALAJARA | 1.9¢ | |
| BOLIVIA CELL | 12.9¢ | MEXICO MEXICO CITY | 1.9¢ | |
| BOSNIA | 16.9¢ | MEXICO MONTERREY | 1.9¢ | |
| BOSNIA A CELL | 27.8¢ | MICRONESIA | 55.7¢ | |
| BOTSWANA | 8.9¢ | MOLDOVA | 10.6¢ | |
| BOTSWANA CELL | 16.7¢ | MOLDOVA CELL | 15.9¢ | |
| BR VI | 11¢ | MOLDOVA PRIDNESTROVI | 12.9¢ | |
| BR VI CELL | 13¢ | MONACO | 6.9¢ | |
| BRAZIL | 2.5¢ | MONACO CELL | 23.5¢ | |
| BRAZIL CELL | 10¢ | MONGOLIA | 8.5¢ | |
| BRAZIL RIO DE JANEIE | 2.9¢ | MONGOLIA CELL | 8.5¢ | |
| BRUNEI | 9.9¢ | MONTENEGRO | 33.8¢ | |
| BRUNEI CELL | 13.9¢ | MONTENEGRO CELL | 33.8¢ | |
| BULGARIA | 5.5¢ | MONTSERRAT | 19.9¢ | |
| BULGARIA CELL | 20.9¢ | MONTSERRAT CELL | 24.9¢ | |
| BULGARIA SOFIA | 3.5¢ | MOROCCO | 21.9¢ | |
| BURKINA FASO | 14.9¢ | MOROCCO CASABLANCA | 21.9¢ | |
| BURKINA FASO CELL | 19.9¢ | MOROCCO CELL | 34.9¢ | |
| BURUNDI | 14.9¢ | MOZAMBIQUE | 16.5¢ | |
| BURUNDI CELL | 25.3¢ | MOZAMBIQUE CELL | 21.9¢ | |
| CAMBODIA | 27.9¢ | MYANMAR BURMA | 26.9¢ | |
| CAMBODIA CELL | 27.9¢ | MYANMAR BURMA CELL | 26.9¢ | |
| CAMEROON | 13.9¢ | NAMIBIA | 14.9¢ | |
| CAMEROON ORANGE CELL | 21.9¢ | NAMIBIA CELL | 16.4¢ | |
| CANADA | 1.9¢ | NAURU | 48.9¢ | |
| CANADA YUKON | 10¢ | NAURU AUDIO | 73.9¢ | |
| CAPE VERDE IS | 27.9¢ | NAURU CELL | 53.8¢ | |
| CAPE VERDE IS CELL | 30.7¢ | NEPAL | 10.9¢ | |
| CAYMAN IS | 11.7¢ | NEPAL CELL | 15.9¢ | |
| CAYMAN IS CELL | 14.6¢ | NETHERLAND ANTILLES | 15¢ | |
| CENTRAL AFR REP | 17.9¢ | NETHERLANDS | 1.9¢ | |
| CENTRAL AFR REP CELL | 22.9¢ | NETHERLANDS ANT CELL | 15¢ | |
| CHAD | 27.9¢ | NETHERLANDS CELL | 17¢ | |
| CHAD CELL | 30.9¢ | NEW CALEDONIA | 3.5¢ | |
| CHILE | 2.9¢ | NEW ZEALAND | 1.9¢ | |
| CHILE CELL | 24.9¢ | NEW ZEALAND CELL | 13.9¢ | |
| CHINA | 1.5¢ | NICARAGUA | 17.5¢ | |
| CHINA CELL | 1.5¢ | NICARAGUA CELL | 19.9¢ | |
| COLOMBIA | 6.5¢ | NIGER | 16.5¢ | |
| COLOMBIA BARRANQUILL | 5¢ | NIGER CELL | 21.9¢ | |
| COLOMBIA BOGOTA | 4.5¢ | NIGERIA | 8.9¢ | |
| COLOMBIA CALI | 3.9¢ | NIGERIA CELL | 8.9¢ | |
| COLOMBIA CELL | 8.9¢ | NIUE | 58.8¢ | |
| COLOMBIA MEDELLIN | 5.5¢ | NIUE CELL | 81.7¢ | |
| COMOROS | 19¢ | NO MARIANA IS | 7¢ | |
| COMOROS CELL | 23.8¢ | NORWAY | 2.6¢ | |
| COMOROS MAYOTTE | 19¢ | NORWAY CELL | 18.9¢ | |
| CONGO | 15.9¢ | OMAN | 12.9¢ | |
| CONGO CELL | 19.9¢ | OMAN CELL | 15.9¢ | |
| CONGO DEM REP | 29.9¢ | PAKISTAN | 2.9¢ | |
| CONGO DEM REP CELL | 29.9¢ | PAKISTAN CELL | 6.5¢ | |
| COOK IS | 56.1¢ | PAKISTAN KARACHI | 3.9¢ | |
| COOK IS CELL | 81.1¢ | PAKISTAN LAHORE | 3.9¢ | |
| COSTA RICA | 5.9¢ | PALAU | 23.5¢ | |
| COSTA RICA CELL | 6.9¢ | PALESTINE | 12.8¢ | |
| CROATIA | 9.9¢ | PALESTINE CELL | 16¢ | |
| CROATIA CELL | 24.9¢ | PANAMA | 9.9¢ | |
| CUBA | 99¢ | PANAMA CELL | 18.5¢ | |
| CUBA CELL | 99¢ | PAPUA NEW GUINEA | 21.3¢ | |
| CYPRUS | 6.9¢ | PAPUA NEW GUINEA CEL | 46.3¢ | |
| CYPRUS CELL | 9.9¢ | PARAGUAY | 15.5¢ | |
| CZECH | 3.9¢ | PARAGUAY CELL | 24¢ | |
| CZECH CELL | 17.9¢ | PERU | 6.5¢ | |
| DENMARK | 2.9¢ | PERU CELL | 27.5¢ | |
| DENMARK CELL | 19¢ | PERU LIMA | 2.9¢ | |
| DIEGO GARCIA | 30.5¢ | PHILIPPINES | 11.9¢ | |
| DJIBOUTI | 33.9¢ | PHILIPPINES CELL | 13.9¢ | |
| DJIBOUTI CELL | 42.9¢ | POLAND | 2.9¢ | |
| DOMINICA | 6.5¢ | POLAND CELL | 14.9¢ | |
| DOMINICA CELL | 19.9¢ | POLAND WARSAW | 2.5¢ | |
| DOMINICAN REP | 6.7¢ | PORTUGAL | 3.5¢ | |
| DOMINICAN REP CELL | 9.9¢ | PORTUGAL CELL | 26¢ | |
| EAST TIMOR | 7¢ | QATAR | 14.5¢ | |
| EAST TIMOR CELL | 7¢ | QATAR CELL | 17¢ | |
| ECUADOR | 6.9¢ | REUNION IS | 16¢ | |
| ECUADOR CELL | 16.9¢ | REUNION IS CELL | 17.6¢ | |
| EGYPT | 8.9¢ | ROMANIA | 12.9¢ | |
| EGYPT CELL | 8.9¢ | ROMANIA CELL | 26¢ | |
| EL SALVADOR | 10.8¢ | RUSSIA | 4.9¢ | |
| EL SALVADOR ON NET | 10.8¢ | RUSSIA CELL | 4.9¢ | |
| EL SALVADOR SP CELL | 17.9¢ | RUSSIA MOSCOW | 2.2¢ | |
| EQUATORIAL GUIN CELL | 37.4¢ | RUSSIA MOSCOW AREA | 4.9¢ | |
| EQUATORIAL GUINEA | 29.9¢ | RUSSIA ST PETERSBURG | 2.3¢ | |
| ERITREA | 25¢ | RWANDA | 14.9¢ | |
| ERITREA CELL | 25¢ | RWANDA CELL | 16.4¢ | |
| ESTONIA | 4.9¢ | SAN MARINO | 5.8¢ | |
| ESTONIA CELL | 29.9¢ | SAN MARINO CELL | 30.8¢ | |
| ETHIOPIA | 18.9¢ | SAO TOME | 34.5¢ | |
| ETHIOPIA CELL | 22.5¢ | SAUDI ARABIA | 8.9¢ | |
| FALKLAND IS | 49.9¢ | SAUDI ARABIA CELL | 12.9¢ | |
| FAROE IS | 12.4¢ | SAUDI ARABIA JEDDAH | 2.5¢ | |
| FIJI | 29.9¢ | SAUDI ARABIA RIYADH | 2.5¢ | |
| FIJI CELL | 29.9¢ | SENEGAL | 12.9¢ | |
| FINLAND | 3¢ | SENEGAL CELL | 18.9¢ | |
| FINLAND CELL | 17¢ | SERBIA | 16.9¢ | |
| FR ANTILLES | 2.9¢ | SERBIA CELL | 32.9¢ | |
| FR ANTILLES CELL | 29.9¢ | SEYCHELLES CELL | 40.9¢ | |
| FR GUIANA | 18¢ | SEYCHELLES IS | 33¢ | |
| FR GUIANA CELL | 19.8¢ | SIERRA LEONE | 35¢ | |
| FR POLYNESIA | 24.3¢ | SIERRA LEONE CELL | 33¢ | |
| FR POLYNESIA CELL | 26.7¢ | SINGAPORE | 2¢ | |
| FRANCE | 2.5¢ | SINGAPORE CELL | 2¢ | |
| FRANCE CELL | 17¢ | SLOVAKIA | 7.9¢ | |
| GABON | 14¢ | SLOVAKIA CELL | 23.9¢ | |
| GABON CELL | 17¢ | SLOVENIA | 9.9¢ | |
| GAMBIA | 26.9¢ | SLOVENIA CELL | 26¢ | |
| GAMBIA CELL | 29.9¢ | SO AFRICA | 3.9¢ | |
| GEORGIA | 6.9¢ | SO AFRICA CELL | 11.9¢ | |
| GEORGIA CELL | 14.9¢ | SOLOMON | 55.9¢ | |
| GERMANY | 1.5¢ | SOLOMON CELL | 61.5¢ | |
| GERMANY CELL | 10.9¢ | SOMALIA | 51¢ | |
| GHANA | 6.9¢ | SPAIN | 1.9¢ | |
| GHANA SPEC CELL | 16.9¢ | SPAIN CELL | 12.9¢ | |
| GIBRALTAR | 8.1¢ | SRI LANKA | 8¢ | |
| GIBRALTAR CELL | 8.9¢ | SRI LANKA CELL | 9.5¢ | |
| GMSS | 150¢ | ST HELENA | 35.8¢ | |
| GREECE | 3¢ | ST KITTS | 18¢ | |
| GREECE ATHENS | 3¢ | ST KITTS CELL | 21.9¢ | |
| GREECE CELL | 18¢ | ST LUCIA | 16.7¢ | |
| GREENLAND | 24.5¢ | ST LUCIA CELL | 20.9¢ | |
| GREENLAND CELL | 49.5¢ | ST PIERRE MIQUELON | 10.4¢ | |
| GRENADA | 15.5¢ | ST VINCENT | 18.5¢ | |
| GRENADA CELL | 30¢ | ST VINCENT CELL | 43.4¢ | |
| GUADELOUPE | 11.5¢ | SUDAN | 9.5¢ | |
| GUADELOUPE CELL | 25¢ | SUDAN CELL | 9.5¢ | |
| GUAM | 7.7¢ | SURINAME | 27.5¢ | |
| GUATEMALA | 6.7¢ | SURINAME CELL | 49.9¢ | |
| GUATEMALA CELL | 10.9¢ | SWAZILAND | 11.9¢ | |
| GUINEA | 13.5¢ | SWAZILAND CELL | 13.1¢ | |
| GUINEA BISSAU | 80¢ | SWEDEN | 2.9¢ | |
| GUINEA BISSAU CELL | 80¢ | SWEDEN CELL | 21.5¢ | |
| GUINEA CELL | 16.3¢ | SWITZERLAND | 1.9¢ | |
| GUYANA | 25¢ | SWITZERLAND CELL | 17.9¢ | |
| GUYANA CELL | 25¢ | SYRIA | 9.9¢ | |
| HAITI | 14.5¢ | SYRIA CELL | 13.9¢ | |
| HAITI CELL | 21¢ | TAIWAN | 1.5¢ | |
| HAITI PORT AU PRINC | 14.5¢ | TAIWAN CELL | 6.1¢ | |
| HONDURAS | 5.9¢ | TAIWAN TAIPEI | 2.5¢ | |
| HONDURAS CELL | 17.9¢ | TAJIKISTAN | 23.5¢ | |
| HONG KONG | 2¢ | TAJIKISTAN CELL | 28.8¢ | |
| HONG KONG CELL | 2.5¢ | TANZANIA | 10.2¢ | |
| HUNGARY | 5¢ | TANZANIA CELL | 16.3¢ | |
| HUNGARY CELL | 21¢ | THAILAND | 6.9¢ | |
| ICELAND | 7.7¢ | THAILAND CELL | 6.9¢ | |
| ICELAND CELL | 19.9¢ | THURAYA | 150¢ | |
| INDIA | 1.9¢ | TOGO | 20.5¢ | |
| INDIA CELL | 1.9¢ | TOGO CELL | 20.5¢ | |
| INDONESIA | 5.9¢ | TOKELAU | 4.5¢ | |
| INDONESIA CELL | 14¢ | TONGA | 34.9¢ | |
| INDONESIA JAKARTA | 3.9¢ | TONGA CELL | 35.9¢ | |
| INMARSAT AORE | 730¢ | TRINIDAD | 11.9¢ | |
| INMARSAT AORE AERO | 1000¢ | TRINIDAD CELL | 11.9¢ | |
| INMARSAT AORE HSDM | 1400¢ | TUNISIA | 22.5¢ | |
| INMARSAT AORE LSV MI | 260¢ | TUNISIA CELL | 28.5¢ | |
| INMARSAT AORE LSVB | 320¢ | TURKEY | 2.5¢ | |
| INMARSAT AORE LSVM | 260¢ | TURKEY CELL | 8¢ | |
| INMARSAT AORW | 730¢ | TURKEY ISTANBUL | 6.9¢ | |
| INMARSAT AORW AERO | 1200¢ | TURKMENISTAN | 19.6¢ | |
| INMARSAT AORW HSDM | 1400¢ | TURKMENISTAN CELL | 24.1¢ | |
| INMARSAT AORW LSV MI | 260¢ | TURKS & CAICOS | 20¢ | |
| INMARSAT AORW LSVB | 320¢ | TURKS & CAICOS CELL | 28.4¢ | |
| INMARSAT AORW LSVM | 260¢ | TURKS AND CAICOS CEL | 1.9¢ | |
| INMARSAT IOR | 730¢ | TUVALU | 36.1¢ | |
| INMARSAT IOR AERO | 730¢ | TUVALU CELL | 61.1¢ | |
| INMARSAT IOR HSDB | 1400¢ | UAE | 13.2¢ | |
| INMARSAT IOR HSDM | 1400¢ | UAE CELL | 13.2¢ | |
| INMARSAT IOR LSV MIN | 260¢ | UGANDA | 9.9¢ | |
| INMARSAT IOR LSVB | 320¢ | UGANDA CELL | 10.9¢ | |
| INMARSAT IOR LSVM | 260¢ | UK | 1.5¢ | |
| INMARSAT POR | 730¢ | UK CELL | 9.5¢ | |
| INMARSAT POR AERO | 730¢ | UK CELL PERSONAL | 50¢ | |
| INMARSAT POR HSDB | 260¢ | UKRAINE | 10.5¢ | |
| INMARSAT POR LSV MIN | 260¢ | UKRAINE CELL | 12.5¢ | |
| INMARSAT POR LSVB | 320¢ | UKRAINE CELL KIEVSTA | 10.5¢ | |
| INMARSAT POR LSVM | 260¢ | UKRAINE CELL UMC | 10.5¢ | |
| INMARSAT SNAC | 730¢ | UKRAINE DNEPROPETROV | 9.9¢ | |
| INMARSAT SNAC HSDM | 1400¢ | UKRAINE LVOV METRO | 10.5¢ | |
| INMARSAT SNAC LSV MI | 260¢ | UKRAINE SEVAST | 11.9¢ | |
| INMARSAT SNAC LSVB | 320¢ | URUGUAY | 5.9¢ | |
| INMARSAT SNAC LSVM | 260¢ | URUGUAY CELL | 13.9¢ | |
| IRAN | 13.5¢ | USA | 1.5¢ | |
| IRAN CELL | 13.5¢ | USA ALASKA | 3.7¢ | |
| IRAN TEHRAN | 13.5¢ | USA HAWAII | 4.9¢ | |
| IRAQ | 9.9¢ | USA PR | 3.8¢ | |
| IRAQ BAGHDAD | 3.9¢ | USA TOLL FREE | 10¢ | |
| IRAQ CELL | 12.9¢ | USA VI | 4.3¢ | |
| IRELAND | 2¢ | UZBEKISTAN | 10.9¢ | |
| IRELAND CELL | 15.9¢ | UZBEKISTAN CELL | 15.3¢ | |
| ISRAEL | 2¢ | UZBEKISTAN TASHKENT | 10.9¢ | |
| ISRAEL PALESTINE | 14.9¢ | VANUATU | 44.2¢ | |
| ISRAEL SPEC CELL | 6.9¢ | VANUATU CELL | 69.2¢ | |
| ITALY | 1.9¢ | VATICAN CITY | 4.7¢ | |
| ITALY CELL | 13.9¢ | VENEZUELA | 6.9¢ | |
| IVORY COAST | 14.9¢ | VENEZUELA CARACAS | 3.9¢ | |
| IVORY COAST CELL | 16.7¢ | VENEZUELA CELL | 18.5¢ | |
| JAMAICA | 6.9¢ | VIETNAM | 8.5¢ | |
| JAMAICA CELL | 16.9¢ | VIETNAM CELL | 8.5¢ | |
| JAPAN | 3.9¢ | VIETNAM HO CHI MINH | 8.5¢ | |
| JAPAN CELL | 14.9¢ | WALLIS & FUTUNA | 30.4¢ | |
| JORDAN | 6.6¢ | WESTERN SAMOA | 34.5¢ | |
| JORDAN CELL | 7.9¢ | YEMEN | 17.9¢ | |
| KAZAKHSTAN | 12.9¢ | YEMEN CELL | 19.7¢ | |
| KAZAKHSTAN ALMATY | 4.9¢ | ZAMBIA | 11.5¢ | |
| KAZAKHSTAN CELL | 16.8¢ | ZAMBIA CELL | 26.1¢ | |
| KENYA | 7.9¢ | ZANZIBAR | 29.8¢ | |
| KENYA CELL | 8.9¢ | ZIMBABWE | 7.9¢ | |
| KENYA NAIROBI | 2.9¢ | ZIMBABWE CELL | 15.8¢ | |
| KIRIBATI | 11.9¢ | ZIMBABWE SPEC | 31.8¢ | |
| KOREA NO | 44.7¢ | ¢ |
High Quality.... Low Rate
Jay's Telecom is a prepaid calling service from the U.S. and Canada that gives you big savings on calls to family and friends around the world. Call from any phone:home, cell, office or hotel. It is easy to use and your satisfaction is guaranteed.
Dialing Instructions
- Dial access number from your registered line.
- Dial your destination number. (011+ Country Code + Destination Number)
Important: Do not press send/call key from your cell phone after dialing the destination number.
Call Our Customer Care, 7:00am - 10:00pm: EST 770-963-3385 Money back guarantee on unused minutes
Client Testimonials
I would reccomend it to anyone because of the low rates and the clarity. - Tom Makanal, Atlanta
We accept major credit cards & PayPal
![]()

